[Premier Diplomats]
[1st Division Diplomats]
[2nd Division Diplomats]
[3rd Division Diplomats]
[Diplomat Climbers]
[Explanations]
[Comments]
[Past Years]
Back to the Stats Home Page
Back to the Dip 2000 Home Page
| Hall of Fame | |||||
| Ranking | Name | Points | Honours | Years | |
| 1 | Tim Sweeney | 1030 | e1(8), R1(3), V, M(6) | 2001-2008 | |
| 2 | Karl Georg Øhrn | 709 | e4(2), e5, e7, e10(2), e19, e40 | 2001-2008 | |
| 3 | Patrick D`Hyon | 687 | e2, e5, e8, e31, e25, e32, d60, R1, T3, T7, V, M(3) | 2002-2008 | |
| 4 | Kester Bearne | 617 | e2, e5, e8, e14, e17, e26, e28, T4 | 2001-2007 | |
| 5 | John Engstrom | 616 | e4, e12, e17, e19, e34, e37, e47, d52, T2, M | 2001-2008 | |
| 6 | Guy Fraser-Sampson | 598 | e2, e4(2), e6, e7, e20, R2, M | 2001-2006 | |
| 7 | Lee Simpson | 592 | e7, e9, e10, e11, e12, e13, d83, V, M | 2001-2007 | |
| 8 | Lars Topholm | 584 | e3(2), e6(2), e8, R1, R3(2), T6, M(2) | 2004-2008 | |
| 9 | Brian Koon | 578 | e2(2), e3, e6, e21, d66, R2, M(3.8) | 2003-2008 | |
| 10 | Jeff Grzybowski | 577 | e2, e3, e9, e23, e32, e60, d72, R2(2), T9, T10, M(1.5) | 2002-2008 | |
| 11 | Eelco van Duijnhoven | 566 | e9, e10, e22(2), e25, e44, d57, d63, M | 2001-2008 | |
| 12 | Richard Hucknall | 565 | e3, e6, e12, e17, e21, d54, d75, d90, R2, R3 | 2001-2008 | |
| 13 | Ken Marten | 560 | e5(2), e6, e18, e48, e62, d51, d73, R3, M | 2001-2008 | |
| 14 | Martin Sanders | 546 | e15, e19, e20, e21, e24, e31(2) | 2001-2008 | |
| 15 | Matthew Myatt | 542 | e13, e19, e22, e24, e25, e30, e32 | 2001-2007 | |
| 16 | Eduard van Dijk | 539 | e8(2), e9, e10, e18, e27, Ro, M(0.3) | 2003-2008 | |
| 17 | John O`Donnell | 521 | e13, e17, e18, e27, e50, e53, d54, d55 | 2001-2008 | |
| 18 | Anders Granås Kjøstvedt | 510 | e4, e10, e9(2), e48, T2, V, M(2) | 2004-2008 | |
| 19 | Harvey Jones | 507 | e24, e25, e27, e29(2) , e42, e46, d79 | 2001-2008 | |
| 20 | Steve Demant | 500 | e7(2), e20(2), e28, d51, d81, T5 | 2002-2008 | |
| 21 | Brian Frew | 475 | e12, e14, e18(2), e28, T1, M | 2004-2008 | |
| 22 | Jonathan Langman | 464 | e14, e19, e34, e35(2), d65, R1, M | 2002-2008 | |
| 23 | Steve Turner | 463 | e2, e3(2), e14, e20 | 2001-2005 | |
| 24 | Lloyd Mitchell | 461 | e11, e16, e23, e24, e25, d56, M | 2001-2007 | |
| 25 | Jan Willem Omlo | 453 | e12, e36, e38, e39, e43, e50, d62, d75 | 2001-2008 | |
| 26 | Duncan Proffitt | 452 | e2, e8, e30, e44, e93, d69, d89, R1, M(3) | 2001-2008 | |
| 27 | Jim O`Neil | 434 | e3, e5, e13, e29, R1, V, M | 2005-2008 | |
| 28 | Mark Porter | 423 | e12, e15, e19, e34, e40, d73, M | 2003-2008 | |
| 29 | Lasse Kaihlavirta | 406 | e11, e15, e18(2), e39, T8 | 2002-2006 | |
| 30 | Cies de Theije | 392 | e10, e24, e47, d60, d67, d68, d69, V, M | 2001-2007 | |
| 31 | Charles Robinson | 385 | e24, e26, e31, e34, e38, d68 | 2002-2008 | |
| 32 | Michael Barnett | 383 | e12, e25, e35, e49, e69, d56, d78 | 2001-2008 | |
| 33 | Wayne Read | 381 | e33, e34(2), e35, d62, d74, d94, T7, M(2) | 2001-2008 | |
| 34 | Sebastian Egerton-Read | 374.33 | e23, e27, e33, e42, d51, d60, d100, M(3.33) | 2002-2008 | |
| 35 | Simon Berry | 373 | e22, e30, e31, e45, e86, d64, d66, M | 2002-2008 | |
| 36 | Thomas Hilton | 360 | e27, e32, e35, e38, d53, d61 | 2001-2006 | |
| 37 | Roy Upson | 359.33 | e26, e43, d51, d55, d56, d57, d63, M(3.33) | 2001-2008 | |
| 38 | Steve Howe | 359 | e22, e23, e38, e49, d57, d58 | 2002-2007 | |
| 39 | Paul Simpkins | 355 | e5, e7, e14, e90, d72, d73, d99, M | 2001-2008 | |
| 40 | Chris Andrews | 347 | e5, e8, e27, d56, d77, M(1.5) | 2003-2007 | |
| 41 | Michael Halpin | 339 | e21(2), e42, e43, d69, d71 | 2002-2007 | |
| 42 | Colin Borman | 336 | e23, e24, e33, e44, d55, M | 2002-2007 | |
| 43 | Ally Bain | 335 | e38, e39, e44, e48, e54, e58, M | 2003-2008 | |
| 44 | Nigel Philips | 333 | e11, e13, e14, d53, M(2) | 2004-2007 | |
| 45 | Pieter de Wilde | 330 | e18, e37, e40, e47, d55, d79 | 2001-2008 | |
| 46 | Stuart Egerton-Read | 328 | e42(2), e45, d57, d59(2), d75 | 2001-2007 | |
| 47 | Ian Wakeman | 319 | e9, e20, e43, d59, d65, M | 2001-2005 | |
| 48 | Alex Beaumont-Jones | 314 | e35, e45, e46, e48, d51, d67 | 2003-2008 | |
| 49 | Marc Priest | 309 | e17, e19, e26, e33 | 2001-2004 | |
| 50 | Michael Berrell | 305 | e14, e16, e30, e39 | 2001-2004 | |
| 51 | Andy Jamieson | 298 | e11, e15, e16, d70, d95 | 2004-2008 | |
| 52 | Carl Hanich | 295 | e11, e28, e29, e41 | 2005-2008 | |
| 53 | Andy Scott | 294 | e23,e36, d52, d66, d78, d82, d87, T10, M | 2002-2008 | |
| 54 | Alec Sharman | 293 | e7, e12, e16, T1 | 2003-2005 | |
| 55 | Peter Evans | 291 | e16, e17, e32, d58, M | 2004-2007 | |
| 56 | Jon Hucknall | 290 | e22, d58, d62, d76, d78, d99 | 2001-2008 | |
| 57 | Ric Simmons | 284 | e8, e16, e47, e49 | 2001-2006 | |
| 58 | Simon Wilcock | 284 | e28, e46, e50, d53, d54, M | 2001-2005 | |
| 59 | Sandor Marton | 282 | e6, e10, e25, R3, M | 2001-2003 | |
| 60 | Donald Forrester | 281 | e6, e11, e15, M | 2001-2003 | |
| 61 | Rye Braune | 280 | e26, e39, e44, d61, d70, T3 | 2003-2007 | |
| 62 | Robert Dane | 268 | e36, e44, e46, e50, d71, M | 2003-2007 | |
| 63 | Chris Barnham | 262 | e28, e35, e41, d62, d77 | 2004-2008 | |
| 64 | Douglas Livingstone | 260 | e30, e37(2), e40 | 2003-2006 | |
| 65 | John Nham | 260 | e15, e17, e21, R3 | 2003-2005 | |
| 66 | Morgan Phillips | 257 | e29, e30, e40, d61, M(1.3) | 2005-2008 | |
| 67 | Nicolas Demers | 257 | e32, e38, e42, d65, T5 | 2003-2006 | |
| 68 | Andy Taylor | 255 | e9, e20, e29, M | 2001-2003 | |
| 69 | Robert Lange | 255 | e13, e16, e19 | 2004-2006 | |
| 70 | Ron Snyder | 255 | e16, e21, e36, d76 | 2004-2007 | |
| 71 | David Freer | 246 | e43(2), e48, d68, d71, d87 | 2003-2008 | |
| 72 | Daniel Martin | 245 | e26, e33, e50(2) | 2001-2004 | |
| 73 | Rob Stephens | 245 | e23, e35, d56, d73, d83, M | 2001-2005 | |
| 74 | Walter de Oude | 245 | e4(2), d76, d100, R2 | 2001-2004 | |
| 75 | Geerten Eijkelenboom | 243 | e45, e48,d52, d64, d65, d89 | 2002-2007 | |
| 76 | Pete Smith | 238 | e40, e41, e77, d59, d83(2), d86 | 2002-2008 | |
| 77 | Donald Hawkes | 236 | e40, e45, e46, e47, Ro | 2002-2005 | |
| 78 | David Queenan | 229 | e29, e37, e45, d68, T6 | 2001-2004 | |
| 79 | Michel Vogelpoel | 224 | e15, e28, e46, M | 2001-2003 | |
| 80 | Andrea Pellegrino | 217 | e55, d61, d63, d73, d74, d79, d85 | 2002-2008 | |
| 81 | Tom Craig | 217 | e27, e31, e41, d98, M | 2001-2004 | |
| 82 | Gary Boyes | 210 | e13, e39, d56, M(0.5), M | 2006-2008 | |
| 83 | James Barrington-Brown | 209 | e20, e27, e50, M(0.3) | 2006-2008 | |
| 84 | Lawrence McDonald | 208 | e14, e15, R2, M | 2007-2008 | |
| 85 | John Gidman | 202 | e41, e47, d62, d72, d81 | 2001-2005 | |
| 86 | Jim Ramp | 194 | e38, e46, d52, d74 | 2005-2008 | |
| 87 | Michael Lamont | 190 | e51, d53, d58, d78, d87, d93, d97 | 2001-2008 | |
| 88 | Keith Hazleton | 182 | e7, e13 | 2001-2002 | |
| 89 | Conrad McDonald | 177 | e32, e46, d74, d91, d95, M | 2001-2005 | |
| 90 | Jos Van Acker | 173 | e36(2), d63, d96 | 2004-2007 | |
| 91 | Mike Pearce | 169 | e34, d55, d67, d80, d100 | 2001-2005 | |
| 92 | Peter Dunnett | 169 | e28, e43, d72, d92 | 2001-2004 | |
| 93 | Randy Goldring | 169 | e45, e49, d60, R3, M | 2006-2008 | |
| 94 | Anselm Kersten | 167 | e35, e42, d70, d90 | 2001-2004 | |
| 95 | Julian Musgrove | 166 | e39, e47, d61, M | 2004-2008 | |
| 96 | Andrew Lane | 165 | e11, e26 | 2001-2002 | |
| 97 | Ariel Max Sánchez Romero | 164 | e52, d53, d54, V, M | 2006-2008 | |
| 98 | Chris Goddard | 164 | d53, d64, d76, d77, d81, M | 2003-2007 | |
| 99 | Mark Weinert | 161 | e49, d61, d71, d72, M | 2003-2006 | |
| 100 | James Dakin | 158 | e29, d52, d64 | 2001-2003 | |
| 101 | Manfred Pade | 158 | e33, e26, R3, M(0.5) | 2007-2008 | |
| 102 | Michael Shurkin | 158 | e23, e30, d92 | 2001-2005 | |
| 103 | Richard Powell | 158 | e17, e45, d84, d100 | 2005-2008 | |
| 104 | Christian Kline | 152 | e22, e48, Ro, M | 2001-2002 | |
| 105 | Steve Evans | 148 | e68, d74, d76, d77, d81, d82 | 2003-2008 | |
| 106 | Paul Preston | 146 | d60, d64, d68, T4 | 2004-2006 | |
| 107 | Edwin Luijten | 145 | e24, e49, d85 | 2001-2003 | |
| 108 | Yousuf Shaikh | 144 | e40, Ro, M(0.5) | 2006-2008 | |
| 109 | Steve Foister | 136 | e39, d77(2), d79, d97 | 2001-2006 | |
| 110 | Ian Coleman | 133 | e25, d54, M | 2001-2002 | |
| 111 | Nick Gibbons | 132 | d52, d64, d80, d86, M | 2002-2005 | |
| 112 | Paul Sladen | 130 | e54, d56, d71, d93 | 2005-2008 | |
| 113 | Rene van Duijnhoven | 128 | e31, d67, d87, d91 | 2005-2008 | |
| 114 | Peter Ptashko | 126 | d55, d67, d68, d88 | 2001-2004 | |
| 115 | Andrew Dodds | 117 | d57, d63, d66 | 2004-2006 | |
| 116 | Michael Fake | 112 | e41, d58, d92 | 2001-2003 | |
| 117 | Andrew Batchelor | 111 | e47, d54, M | 2004-2005 | |
| 118 | Rohan Churm | 111 | e36, d65, M | 2001-2002 | |
| 119 | Stephen Custance-Baker | 111 | e71, d78, d81(2), d83 | 2004-2008 | |
| 120 | Peter Scholey | 109 | d67, d68, d69, M | 2005-2007 | |
| 121 | Patrick Johnson | 108 | e37, d57 | 2002-2003 | |
| 122 | Kari Valonen | 107 | e31, d64 | 2001-2002 | |
| 123 | Michael Sims | 107 | d65, d66, d75, M | 2005-2007 | |
| 124 | Sirius Gibson | 101 | e41, d60 | 2007-2008 | |
| 125 | Ian Pringle | 100 | e32, d70 | 2007-2008 | |
| 126 | Jerry Curry | 98 | e42, d62 | 2007-2008 | |
| 127 | Keith Stevenson | 98 | e44, d66, d95 | 2001-2003 | |
| 128 | Tony Niccoli | 97 | e36, d69 | 2001-2002 | |
| 129 | James Ogle | 96 | e37, d74, M(0.5) | 2006-2008 | |
| 130 | Graham Pearce | 95 | e41, e66 | 2007-2008 | |
| 131 | Michael Lorenz | 95 | e37, d70 | 2001-2002 | |
| 132 | Eric Knobl | 94 | e56, d63, d90 | 2006-2008 | |
| 133 | Tony Reeves | 91 | e38, d73 | 2001-2002 | |
| 134 | Mike Dean | 90 | d60, d79, d85, d91, d100 | 2001-2005 | |
| 135 | Matthew Jennings | 89 | d69, d79, d82, d85 | 2004-2007 | |
| 136 | Richard Mansfield | 87 | e49, M, R2 | 2008-2008 | |
| 137 | Doug Stewart | 84 | d55, d63 | 2004-2005 | |
| 138 | Nillo Sevänen | 84 | d70, d75, d84, M | 2005-2007 | |
| 139 | Hugo Keizer | 80 | e21 | 2001-2001 | |
| 140 | Mark Stretch | 80 | d57, d75, d94, d98 | 2001-2005 | |
| 141 | Andreas Lichters | 78 | d51, d82, d92 | 2001-2003 | |
| 142 | Jim Baron | 77 | e43, d82 | 2001-2002 | |
| 143 | Leif Kjetil Tviberg | 71 | e44, d87 | 2007-2008 | |
| 144 | Peter Drew | 71 | e58, d87, d92, d96 | 2004-2008 | |
| 145 | Ron Snyder | 71 | e30 | 2001-2008 | |
| 146 | Chris Keenan | 69 | e67, d76, d93, M(0.2) | 2006-2008 | |
| 147 | Edward Vonk | 68 | e48, d86 | 2001-2002 | |
| 148 | Keith Smith | 67 | e84, d84, d88(2), d94 | 2004-2008 | |
| 149 | Greg Pierce | 66 | e72, d80(2), d97 | 2005-2008 | |
| 150 | Ivan Franettovich | 66 | e63, d89, d95, M | 2006-2008 | |
| 151 | Mike Eddleston | 66 | d70, d80, d94, d97, d98 | 2001-2006 | |
| 152 | Anthony Ling | 63 | e49, d90 | 2001-2002 | |
| 153 | Andrew Waldie | 62 | d61, d84, d96 | 2001-2003 | |
| 154 | Anul Inthirarajah | 62 | d51, d89 | 2002-2003 | |
| 155 | Bruce Richard | 62 | e50, d90 | 2007-2008 | |
| 156 | Stef Meihuizen | 61 | d59, d82 | 2003-2004 | |
| 157 | Clay Meteyard | 61 | e70, M, V | 2008-2008 | |
| 158 | Dirk Kessler | 60 | e73, d69 | 2001-2008 | |
| 159 | Tobias Hallberg | 59.5 | e59, d88, d99, M2.5 | 2006-2008 | |
| 160 | John Brennick | 59 | d53, d90 | 2002-2003 | |
| 161 | Michael Wood | 59 | d59, d84 | 2002-2003 | |
| 162 | Tomas Mraz | 58 | d75, d79, d91 | 2005-2007 | |
| 163 | Don Griffin | 57 | e64, M, Ro | 2008-2008 | |
| 164 | Herbert Van Doorn | 56 | e75, d84, d88 | 2003-2008 | |
| 165 | Martin Gilbey | 52 | d52, d98 | 2001-2002 | |
| 166 | Gary Bledsoe | 46 | e61, d95 | 2006-2008 | |
| 167 | Ken Navarro | 45 | e78, d89, M | 2007-2008 | |
| 168 | Andrew Livsey | 44 | e57 | 2008-2008 | |
| 169 | Josue Janavel | 43 | e82, d86, d92 | 2006-2008 | |
| 170 | Tal Lessner | 43 | d58 | 2001-2001 | |
| 171 | Joseph W. Goodman | 42 | d59 | 2001-2001 | |
| 172 | Simon Melluish | 40 | d86, d89, d92, d97 | 2003-2006 | |
| 173 | Gavin Coles | 39 | d62 | 2002-2002 | |
| 174 | Andy Thompson | 36 | d65 | 2001-2001 | |
| 175 | Darrell Blue | 36 | d78, d93, d96 | 2002-2005 | |
| 176 | Philip Chilvers | 36 | e65 | 2008-2008 | |
| 177 | Graeme Murphy | 35 | e66 | 2008-2008 | |
| 178 | Louis Chryssaphes | 35 | d66 | 2001-2001 | |
| 179 | Michael Whelan | 35 | d71, M(0.5) | 2001-2007 | |
| 180 | Richard Lewis | 34 | d67 | 2001-2001 | |
| 181 | Stuart Bennett | 30 | d71 | 2002-2002 | |
| 182 | Tina Cross | 30 | e81, M | 2008-2008 | |
| 183 | Marco Garfagnoli | 29 | d72 | 2002-2002 | |
| 184 | Neill Richardson | 29 | d72 | 2001-2001 | |
| 185 | Eric Boyd | 28 | e83, M | 2008-2008 | |
| 186 | Keith Lewis | 28 | d73 | 2001-2001 | |
| 187 | Arthur Zonnenberg | 27 | d74 | 2001-2001 | |
| 188 | Paul Almond | 27 | d82, d93 | 2001-2003 | |
| 189 | Roy Upson | 27 | e74 | 2008-2008 | |
| 190 | Tuomas Raappana | 26 | d85, d91 | 2006-2007 | |
| 191 | Jerry Pico | 25 | d76 | 2001-2001 | |
| 192 | Mike Peck | 25 | e76 | 2008-2008 | |
| 193 | Jean Christophe | 24 | d77 | 2001-2001 | |
| 194 | Richard Orme | 23 | d78 | 2001-2001 | |
| 195 | Carston Muller | 22 | e79 | 2008-2008 | |
| 196 | Alfred Rodriguez | 21 | d94, d97, Ro | 2004-2007 | |
| 197 | Anton Evseev | 21 | d80 | 2002-2002 | |
| 198 | Eric Lindberg | 21 | e80 | 2008-2008 | |
| 199 | Marc van Doorn | 21 | d80 | 2001-2001 | |
| 200 | Derek Byrne | 20 | d81 | 2001-2001 | |
| 201 | Martin Nilsson | 20 | e89, d98, M(0.5) | 2006-2008 | |
| 202 | Frits Kole | 19 | e87, d96 | 2007-2008 | |
| 203 | Bryan Riddle | 18 | d83 | 2002-2002 | |
| 204 | Ron Johnson | 18 | d83 | 2003-2003 | |
| 205 | Bret Pollack | 17 | d84 | 2001-2001 | |
| 206 | David Wigglesworth | 16 | e85 | 2008-2008 | |
| 207 | Laurence Parrott | 16 | e88, d98 | 2007-2008 | |
| 208 | Sven Kalbitzer | 16 | d85 | 2002-2002 | |
| 209 | Tom Tweedy | 16 | d85 | 2001-2001 | |
| 210 | Andrew Rae | 15 | d86 | 2001-2001 | |
| 211 | Jason de Boer | 15 | d86 | 2003-2003 | |
| 212 | Jeffrey McDonald | 15 | T8 | 2004-2004 | |
| 213 | Cyril Johnson | 14 | d87 | 2001-2001 | |
| 214 | David Sheffield | 14 | e97, M | 2008-2008 | |
| 215 | Jarred Jacobs | 13 | d88 | 2002-2002 | |
| 216 | Mario Boscolo | 13 | d88 | 2001-2001 | |
| 217 | Andrew Goodman | 12 | d99, M | 2003-2003 | |
| 218 | Cooper Prize | 12 | d89 | 2001-2001 | |
| 219 | Martin Green | 12 | d94, d96 | 2001-2002 | |
| 220 | Jeff Young | 11 | d90 | 2001-2001 | |
| 221 | Aaron Weiner | 10 | M | 2004-2004 | |
| 222 | Adam Bilders | 10 | T9 | 2004-2004 | |
| 223 | Alan Pearson | 10 | M | 2006-2006 | |
| 224 | Andrew Livsey | 10 | Ro | 2007-2007 | |
| 225 | Andrew Longford | 10 | e91 | 2008-2008 | |
| 226 | Andrew Stern | 10 | d91 | 2003-2003 | |
| 227 | Aron Bryce | 10 | M | 2007-2007 | |
| 228 | Ed Curtis | 10 | M | 2004-2004 | |
| 229 | Jesse Johnson | 10 | M | 2004-2004 | |
| 230 | Joao Martins | 10 | M | 2004-2004 | |
| 231 | Mark Underwood | 10 | M | 2003-2003 | |
| 232 | Morten Anstorp | 10 | M | 2007-2007 | |
| 233 | Paul Lacey | 10 | M | 2005-2005 | |
| 234 | Scott Hibbard | 10 | d91 | 2001-2001 | |
| 235 | Sean McGarry | 10 | M | 2008-2008 | |
| 236 | Thomas Maarup | 10 | Ro | 2005-2005 | |
| 237 | Dean Schwarz | 9 | e92 | 2008-2008 | |
| 238 | Dave Pietka | 8 | d93 | 2001-2001 | |
| 238 | Robert Scales | 8 | d93 | 2007-2007 | |
| 238 | Hereward Tresidder | 7 | d94 | 2003-2003 | |
| 238 | Pablo Echevarria | 7 | e94 | 2008-2008 | |
| 238 | Andrew Tooms | 6 | e95 | 2008-2008 | |
| 238 | Matt Barnett | 6 | d95 | 2001-2001 | |
| 238 | Richard Meade | 6 | d95 | 2002-2002 | |
| 238 | Andrew Reynolds | 5 | M(0.5) | 2006-2006 | |
| 238 | Eamon Finnerty | 5 | e96 | 2008-2008 | |
| 238 | Simon McInnes | 5 | d96 | 2002-2002 | |
| 238 | Ben Duncan | 4 | d97 | 2002-2002 | |
| 238 | Charlie Simmons | 4 | M(0.45) | 2007-2008 | |
| 238 | Martin Maier | 4 | d99, d100(2) | 2005-2007 | |
| 238 | Alexandre Santos | 3 | d98 | 2003-2003 | |
| 238 | Charlie Thorogood | 3 | M(0.3) | 2007-2007 | |
| 238 | Martin Styler | 3 | M(0.3) | 2007-2007 | |
| 238 | Mike Calcutt | 3 | M(0.3) | 2007-2007 | |
| 238 | Tom Siddons | 3 | e98 | 2008-2008 | |
| 238 | Bas Iking | 2.5 | M(0.25) | 2008-2008 | |
| 238 | Nick Cawthorne | 2.5 | M(2.5) | 2008-2008 | |
| 238 | John Wright | 2 | e99 | 2008-2008 | |
| 238 | Lyle Youngblood | 2 | M(0.2) | 2007-2007 | |
| 238 | Max Kinman | 2 | d99 | 2001-2001 | |
| 238 | Pete Younger | 2 | M(0.2) | 2007-2007 | |
| 238 | Phil Haigh | 2 | d99 | 2002-2002 | |
| 238 | Geoff Kemp | 1 | e100 | 2008-2008 | |
Explanations
The player at the top of Hall of Fame-rating can call himself "All-Time Dip2000-player".
This rating tracks players that have got awards or been among the top 100 players each year in the Eagle League. The rating started in 2001 since so few games had finished before that time. The points are given like this:
Eagle Rating:
1st place (e1) (King of the Mountain): 100 points
2nd place (e2): 99 points
3rd place (e3): 98 points etc. down to 50th place (e50): 51 points
51st place to 100th place (e or d 51-100): 50 down to 1 point to the players in 1st Division
Runner of the Year (R1): The player with most points a year gets 50 points. We also award 25 points to second place (R2) and 10 points for 3rd place (R3). If a player has finished more than 10 games a year, then we find his average score per game, and multiply that with 10, so that it won`t help to play extremely many games. (Example: A player has finished 15 games with 30 EPs as his total that year. 30 EPS / 15 = 2 EPs as average. When compared with other players for this title, his score is 2 EPs * 10 = 20 EPs.)
Most Valuable Victory (V): The player with the most valuable victory a year gets 20 points.
Rookie of the Year (Ro): The most valuable victory for the first finished game for a player at the site gets 10 points.
Player of the Month (M): Each player of the month gets 10 point. If several players get the same amount of points in a month, they all will get the award, but the points will be shared. If 2 players share the award, they get 10/2=5 Hall of Fame-points each. The same rule is for Runner of the Year, Rookie of the Year and Most Valuable Victory.
Tournaments (T1-T10): In tournaments with at least 4 boards (28 players) and at least 2 rounds, the top 10 players get awards. Tournaments can be compared to Cup in soccer, as Eagle Rating can be compared to the soccer League with many Divisions. Tournaments can be divided into two types, and the Tournament Director decides which type that will be used.
Tournament-type 1: Tournaments where the games are not included in the Eagle Rating. The reason why Tournament Directors might decide this, is that the scoring-system within the tournament might be so different from the Eagle Rating that it will harm the tournament to have two scoring-systems at the same time (both tournament-scores and Eagle scores).
Tournament-type 2: Tournaments where the games are included in the Eagle Rating. The best players in tournament-games where the games are not included in the Eagle Rating will get more Hall of Fame-points than in tournaments where each game are included in the Eagle Rating.The reason for having less Hall of Fame-points for victories in tournaments that are included in the Eagle Rating is because people should not be rewarded too much for the same game twice in the Hall of Fame-rating (both a high place in the League and win a Tournament for the same games).
Scoring-system for tournaments: The 10 top players get points, provided that at least 28 players have competed in the tournament and at least some of them have played at least two games (round 1 + a final or two rounds). The winner gets 10 points * number of boards in round 1. There must be at least 4 boards since 28 players divided with 7 are 4 boards, so the minimum amount of points to the winner is 40 points. The maximum to the winner is 100 points (10 or more boards in round 1). Second place gets 10 points less than the winner, and 3rd place gets 10 points less than 2nd place, and so on down to 10 points. The rest of the 10 top players get between 1 and 9 points. In tournaments where the games are included in the Eagle Rating, all Hall of Fame-points to the top 10 players are divided with 2. First place gets the amount of boards * 5 instead of 10 and so on. Here is an example with a tournament with 5 boards in the first round and where the games are included in the Eagle Rating:
1st place: 25 Hall of Fame-points
2nd place: 20 points
3rd place: 15 points
4th place: 10 points
5th place: 5 points
6th place: 4 points
7th place: 3 points
8th place: 2 points
9th place: 1 point
10th place: 1 point
Here`s a little example of the points given to a player:
Player x has 276 points and these honours at the table: E2, E14, R1, V, M(2).
This means that he has a 2nd place on the Eagle Rating one year (99 points), a 14th place another year (87 points), and he has been awarded with Runner of the Year (50 points) and Most Valuable Victory (20 points). He has also been Player of the Month 2 times (10 point*2). In total, he has 276 points.
If two of more players have the same amount of points, the order is listed like this:
1) The players are listed after who got the best awards. Points from being in Premier League and 1st Division is better than other awards, and a 1st place in Premier League is better than a 2 51st places (both 100 points).
2) If it is still equal, the latest award-winner is first.
The rating is updated only each New Year unless otherwise stated.